[vc_row][vc_column width=”2/3″][vc_column_text]Glantreo has four different mesoporous silica product offerings, below you will find the different Product variations in our MCM range. In order to make them easy to find we have added a search function. To narrow down your selection you can search within a table.
If you have any questions then please do not hesitate to ‘Ask and Expert’ or go to the Product Page to order.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]ASK AN EXPERT
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column css=”.vc_custom_1581700718761{margin-top: 10px !important;margin-right: 10px !important;margin-bottom: 20px !important;margin-left: 10px !important;}”][vc_column_text]
Product Code | Type | Pore Morphology | Format | Particle Size | Pore Size | Pack Size | Chemistry |
---|---|---|---|---|---|---|---|
PMCM4110025R-5 | MCM-41 | Hexaganol | Powder | 100um | 25A | 5g | Silanol/Raw |
PMCM4110025NH1-5 | MCM-41 | Hexaganol | Powder | 100um | 25A | 5g | Amine |
PMCM4110025SH1-5 | MCM-41 | Hexaganol | Powder | 100um | 25A | 5g | Thiol |
PMCM4110025R-50 | MCM-41 | Hexaganol | Powder | 100um | 25A | 50g | Silanol/Raw |
PMCM4110025NH1-50 | MCM-41 | Hexaganol | Powder | 100um | 25A | 50g | Amine |
PMCM4110025SH1-50 | MCM-41 | Hexaganol | Powder | 100um | 25A | 50g | Thiol |
PMCM41AL10030R-50 | MCM-41 Aluminosilicate | Hexaganol | Powder | 100um | 30A | 50g | Silanol/Raw |
PMCM41AL10030R-5 | MCM-41 Aluminosilicate | Hexaganol | Powder | 100um | 30A | 5g | Silanol/Raw |
PMCM41AL10030NH1-5 | MCM-41 Aluminosilicate | Hexaganol | Powder | 100um | 30A | 5g | Amine |
PMCM41AL10030SH1-5 | MCM-41 Aluminosilicate | Hexaganol | Powder | 100um | 30A | 5g | Thiol |
PMCM41AL10030NH1-50 | MCM-41 Aluminosilicate | Hexaganol | Powder | 100um | 30A | 50g | Amine |
PMCM41AL10030SH1-50 | MCM-41 Aluminosilicate | Hexaganol | Powder | 100um | 30A | 50g | Thiol |
PELMCM4110025R-5 | MCM-41 Pellets | Hexaganol | Pellets | 100um | 25A | 5g | Silanol/Raw |
PMCM481025R-5 | MCM-48 | Cubic | Powder | 10um | 25A | 5g | Silanol/Raw |
PMCM481025NH1-5 | MCM-48 | Cubic | Powder | 10um | 25A | 5g | Amine |
PMCM481025SH1-5 | MCM-48 | Cubic | Powder | 10um | 25A | 5g | Thiol |
PMCM481025R-50 | MCM-48 | Cubic | Powder | 10um | 25A | 50g | Silanol/Raw |
PMCM481025NH1-50 | MCM-48 | Cubic | Powder | 10um | 25A | 50g | Amine |
PMCM481025SH1-50 | MCM-48 | Cubic | Powder | 10um | 25A | 50g | Thiol |
PMCM48AL15030NH1-5 | MCM-48 Aluminosilicate | Cubic | Powder | 150um | 30A | 5g | Amine |
PMCM48AL15030R-5 | MCM-48 Aluminosilicate | Cubic | Powder | 150um | 30A | 5g | Silanol/Raw |
PMCM48AL15030SH1-5 | MCM-48 Aluminosilicate | Cubic | Powder | 150um | 30A | 5g | Thiol |
PMCM48AL15030R-50 | MCM-48 Aluminosilicate | Cubic | Powder | 150um | 30A | 50g | Silanol/Raw |
PMCM48AL15030NH1-50 | MCM-48 Aluminosilicate | Cubic | Powder | 150um | 30A | 50g | Amine |
PMCM48AL15030SH1-50 | MCM-48 Aluminosilicate | Cubic | Powder | 150um | 30A | 50g | Thiol |
PELMCM481025R-5 | MCM-48 Pellets | Cubic | Pellets | 10um | 25A | 5g | Silanol/Raw |
[/vc_column_text][/vc_column][/vc_row]