The following are categories of chromatography products that Glantreo have available:
Additionally, click here if you want to see a list of non-Chromatography materials that Glantreo have available.
[column size=”2-3″ last=”0″ style=”0″]
SOLAS™ – Fully Porous Silica Range
Solas™ is manufactured by Glantreo using proprietary technology. It produces a product range that is monodense, highly monodisperse, easy to pack, and durable. The process is completely tunable allowing control over physical properties of the particles including the particles size, surface area, and pore volume. Solas™ gives a fully scalable product range from uHPLC to HPLC (1µm to 5µm) with the lowest monodispersity of any material available in the marketplace (d90/d10 – 1.17). The material is available for purchase across a range of particle sizes and can also be functionalised. In line with our desire to ‘give customers what they want’, this technology is also available for licensing. This option will not suit all customers as it will only make sense if you have some experience and a desire to make silica and have sufficient volumes to justify the investment. Please discuss your technical and commercial requirements with us and we will make every effort to accommodate and deliver.
[pform identifier = “Make Enquiry”]
[/column]
[column size=”1-3″ last=”1″ style=”0″]
[/column]
Product Code | Particle Size (µm) | Pore Size (Å) | Surface Area (m2g-1) | Minimum Lot (g) | Chemistry | More Details |
PFPP1.990R | 1.9 | 90 | 330 | 10 | Raw silica | Coming Soon |
PFPP3.090R | 3.0 | 90 | 330 | 10 | Raw silica | Coming Soon |
PFPP1.990C18 | 1.9 | 90 | 330 | 10 | C18 | Coming Soon |
PFPP3.090C18 | 3.0 | 90 | 330 | 10 | C18 | Coming Soon |
[column size=”2-3″ last=”0″ style=”0″]
Eiroshell™ – Superficially Porous Silica Range
Eiroshell™ is a patent protected product range of highly monodisperse, durable and reproducible porous core-shell silica particles manufactured by Glantreo. Our proprietary process is completely tuneable allowing control over physical properties of the particles including the core and shell dimensions. The technology uses a sol gel templating approach to grow a porous silica layer on the solid silica core. Eiroshell™ allows researchers to improve results and increase productivity without large capital expenditures. By delivering significant improvements in speed and separation efficiency over traditional 3- and 5-micron columns, Eiroshell™ allows scientists to get performance comparable to sub-2-micron columns without investing in UHPLC systems. With Eiroshell™, researchers can achieve UHPLC results on any LC instrument.
[pform identifier = “Make Enquiry”]
[/column]
[column size=”1-3″ last=”1″ style=”0″]
[/column]
Product Code | Particle Size (µm) | Pore Size (Å) |
Surface Area (m2g-1) | Minimum Lot (g) | Chemistry | More Details |
PES1.7100R | 1.7 | 100 | 100 | 10 | Raw silica | Click here |
PES2.2100R | 2.2 | 100 | 110 | 10 | Raw silica | Click here |
PES2.6100R | 2.6 | 100 | 130 | 10 | Raw silica | Click here |
PES1.7100C18 | 1.7 | 100 | 100 | 10 | C18 | Click here |
PES2.2100C18 | 2.2 | 100 | 110 | 10 | C18 | Click here |
PES2.6100C18 | 2.6 | 100 | 130 | 10 | C18 | Click here |
Other Particles for Chromatography
Please also see the non-exhaustive list of other materials that we can make for Chromatography.
[pform identifier = “Make Enquiry”]
[column size=”1-3″ last=”0″ style=”0″]
[/column]
[column size=”1-3″ last=”0″ style=”0″]
[/column]
[column size=”1-3″ last=”1″ style=”0″]
[/column]
Product Code | Product Description | Particle Size (µm) | Pore Size (Å) |
Surface Area (m2g-1) | Minimum Lot (g) | Chemistry | More Details |
PSBA1510070R | SBA-15 type mesoporous silica.Heaxgonally ordered mesoporous silica | 100 | 70 | >500 | 100 | Raw Silica | Click here |
PSBA1610070R | SBA-16 type mesoporous silica.Cubically ordered mesoporous silica | 100 | 70 | >500 | 100 | Raw Silica | Click here |
PSBA1515060R | SBA-15 type mesoporous silica.Hexgonnally ordered mesoporous silica doped with transition metal ions eg Ti, Zn, Al at loading of 5-15wt% | 150 | 60 | >500 | 100 | Raw Silica | Click here |
PNPP1.0NAR | Non Porous Silica Microparticles | 1.0 | N/A | <1 | 10 | Raw Silca | Click here |
PNPP2.0NAR | Non Porous Silica Microparticles | 2.0 | N/A | <1 | 10 | Raw Silica | Click here |
PNPP3.0NAR | Non Porous Silica Microparticles | 3.0 | N/A | <1 | 10 | Raw Silica | Click here |
PNPP1.0NAC18 | Non Porous Silica Microparticles | 1.0 | N/A | <1 | 10 | C18 | Click here |
PNPP2.0NAC18 | Non Porous Silica Microparticles | 2.0 | N/A | <1 | 10 | C18 | Click here |
PNPP3.0NAC18 | Non Porous Silica Microparticles | 3.0 | N/A | <1 | 10 | C18 | Click here |
PNPP0.15NAR | Non Porous Silica NanoParticles (spherical) | 0.15 | N/A | <20 | 10 | Raw Silica | Click here |
PNPP0.3NAR | Non Porous Silica NanoParticles (spherical) | 0.30 | N/A | <10 | 10 | Raw Silica | Click here |
PNPP0.5NAR | Non Porous Silica NanoParticles (spherical) | 0.50 | N/A | <5 | 10 | Raw Silica | Click here |
PNPP0.15NAC18 | Non Porous Silica NanoParticles (spherical) | 0.15 | N/A | <20 | 10 | C18 | Click here |
PNPP0.3NAC18 | Non Porous Silica NanoParticles (spherical) | 0.30 | N/A | <10 | 10 | C18 | Click here |
PNPP0.5NAC18 | Non Porous Silica NanoParticles (spherical) | 0.50 | N/A | <5 | 10 | C18 | Click here |
PFPP0.1550R | Porous silica nanoparticle 150nm | 0.15 | 50 | <120 | 10 | Raw Silica | |
PFPP0.3050R | Porous silica nanoparticle 300nm | 0.30 | 50 | <200 | 10 | Raw Silica | |
PFPP0.550R | Porous silica nanoparticle 500nm | 0.5 | 50 | <300 | 10 | Raw Silica | |
PPOL2.0NAR | Non porous DVB microparticles (2um) | 2.0 | N/A | 2 | 10 | Raw | |
– |
Custom Particle Synthesis
As you can see from the lists of materials and products above, we have an extensive range of capabilities. We welcome requests for materials that are not specified above and if it is something that we can do then we will work with you to understand your requirements and deliver what you want.
[pform identifier = “Make Enquiry”]