[vc_row][vc_column width=”2/3″][vc_column_text]Glantreo has four different mesoporous silica product offerings, below you will find the different Product variations in our SBA range. In order to make them easy to find we have added a search function. To narrow down your selection you can search within a table.
If you have any questions then please do not hesitate to ‘Ask and Expert’.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_column_text]
ASK AN EXPERT[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column css=”.vc_custom_1581700718761{margin-top: 10px !important;margin-right: 10px !important;margin-bottom: 20px !important;margin-left: 10px !important;}”][vc_column_text]
Product Code | Type | Pore Morphology | Format | Particle Size | Pore size | Pack size | Chemistry |
---|---|---|---|---|---|---|---|
PSBA1510040R-5 | SBA-15 | Hexagonal | Powder | 100um | 40A | 5g | Raw Silica |
PSBA1510060R-5 | SBA-15 | Hexagonal | Powder | 100um | 60A | 5g | Raw Silica |
PSBA1510080R-5 | SBA-15 | Hexagonal | Powder | 100um | 80A | 5g | Raw Silica |
PSBA15100100R-5 | SBA-15 | Hexagonal | Powder | 100um | 100A | 5g | Raw Silica |
PSBA15100120R-5 | SBA-15 | Hexagonal | Powder | 100um | 120A | 5g | Raw Silica |
PSBA1610060R-5 | SBA-16 | Cubic | Powder | 10um | 60A | 5g | Raw Silica |
PSBA1510040R-10 | SBA-15 | Hexagonal | Powder | 100um | 40A | 10g | Raw Silica |
PSBA1510060R-10 | SBA-15 | Hexagonal | Powder | 100um | 60A | 10g | Raw Silica |
PSBA1510080R-10 | SBA-15 | Hexagonal | Powder | 100um | 80A | 10g | Raw Silica |
PSBA15100100R-10 | SBA-15 | Hexagonal | Powder | 100um | 100A | 10g | Raw Silica |
PSBA15100120R-10 | SBA-15 | Hexagonal | Powder | 100um | 120A | 10g | Raw Silica |
PSBA1610060R-10 | SBA-16 | Cubic | Powder | 10um | 60A | 10g | Raw Silica |
PSBA1510040R-50 | SBA-15 | Hexagonal | Powder | 100um | 40A | 50g | Raw Silica |
PSBA1510060R-50 | SBA-15 | Hexagonal | Powder | 100um | 60A | 50g | Raw Silica |
PSBA1510080R-50 | SBA-15 | Hexagonal | Powder | 100um | 80A | 50g | Raw Silica |
PSBA15100100R-50 | SBA-15 | Hexagonal | Powder | 100um | 100A | 50g | Raw Silica |
PSBA15100120R-50 | SBA-15 | Hexagonal | Powder | 100um | 120A | 50g | Raw Silica |
PSBA1610060R-50 | SBA-16 | Cubic | Powder | 10um | 60A | 50g | Raw Silica |
PELSBA1510060R2X5-5 | SBA-15 | Hexagonal | Pellet | 100um | 60A | 5g | Raw Silica |
PSBA1510040Ti-5 | SBA-15 | Hexagonal | Powder | 150um | 40A | 5g | Ti Doped |
PSBA1510040Ti-10 | SBA-15 | Hexagonal | Powder | 150um | 40A | 10g | Ti Doped |
PSBA1510040Ti-50 | SBA-15 | Hexagonal | Powder | 150um | 40A | 50g | Ti Doped |
PSBA1510040NH1-5 | SBA-15 | Hexagonal | Powder | 100um | 40A | 5g | Amine |
PSBA1510060NH1-5 | SBA-15 | Hexagonal | Powder | 100um | 60A | 5g | Amine |
PSBA1510080NH1-5 | SBA-15 | Hexagonal | Powder | 100um | 80A | 5g | Amine |
PSBA15100100NH1-5 | SBA-15 | Hexagonal | Powder | 100um | 100A | 5g | Amine |
PSBA15100100NH1-5 | SBA-15 | Hexagonal | Powder | 100um | 120A | 5g | Amine |
PSBA1610060NH1-5 | SBA-16 | Cubic | Powder | 10um | 60A | 5g | Amine |
PSBA1510040NH1-10 | SBA-15 | Hexagonal | Powder | 100um | 40A | 10g | Amine |
PSBA1510060NH1-10 | SBA-15 | Hexagonal | Powder | 100um | 60A | 10g | Amine |
PSBA1510080NH1-10 | SBA-15 | Hexagonal | Powder | 100um | 80A | 10g | Amine |
PSBA15100100NH1-10 | SBA-15 | Hexagonal | Powder | 100um | 100A | 10g | Amine |
PSBA15100120NH1-10 | SBA-15 | Hexagonal | Powder | 100um | 120A | 10g | Amine |
PSBA1610060NH1-10 | SBA-16 | Cubic | Powder | 10um | 60A | 10g | Amine |
PSBA1510040NH1-50 | SBA-15 | Hexagonal | Powder | 100um | 40A | 50g | Amine |
PSBA1510060NH1-50 | SBA-15 | Hexagonal | Powder | 100um | 60A | 50g | Amine |
PSBA1510080NH1-50 | SBA-15 | Hexagonal | Powder | 100um | 80A | 50g | Amine |
PSBA15100100NH1-50 | SBA-15 | Hexagonal | Powder | 100um | 100A | 50g | Amine |
PSBA15100120NH1-50 | SBA-15 | Hexagonal | Powder | 100um | 120A | 50g | Amine |
PSBA1610060NH1-50 | SBA-16 | Cubic | Powder | 10um | 60A | 50g | Amine |
PSBA1510040SH1-5 | SBA-15 | Hexagonal | Powder | 100um | 40A | 5g | Thiol |
PSBA1510060SH1-5 | SBA-15 | Hexagonal | Powder | 100um | 60A | 5g | Thiol |
PSBA1510080SH1-5 | SBA-15 | Hexagonal | Powder | 100um | 80A | 5g | Thiol |
PSBA15100100SH1-5 | SBA-15 | Hexagonal | Powder | 100um | 100A | 5g | Thiol |
PSBA15100100SH1-5 | SBA-15 | Hexagonal | Powder | 100um | 120A | 5g | Thiol |
PSBA1610060SH1-5 | SBA-16 | Hexagonal | Powder | 10um | 60A | 5g | Thiol |
PSBA1510040SH1-10 | SBA-15 | Hexagonal | Powder | 100um | 40A | 10g | Thiol |
PSBA1510060SH1-10 | SBA-15 | Hexagonal | Powder | 100um | 60A | 10g | Thiol |
PSBA1510080SH1-10 | SBA-15 | Hexagonal | Powder | 100um | 80A | 10g | Thiol |
PSBA15100100SH1-10 | SBA-15 | Hexagonal | Powder | 100um | 100A | 10g | Thiol |
PSBA15100120SH1-10 | SBA-15 | Hexagonal | Powder | 100um | 120A | 10g | Thiol |
PSBA1610060SH1-10 | SBA-16 | Cubic | Powder | 10um | 60A | 10g | Thiol |
PSBA1510040SH1-50 | SBA-15 | Hexagonal | Powder | 100um | 40A | 50g | Thiol |
PSBA1510060SH1-50 | SBA-15 | Hexagonal | Powder | 100um | 60A | 50g | Thiol |
PSBA1510080SH1-50 | SBA-15 | Hexagonal | Powder | 100um | 80A | 50g | Thiol |
PSBA15100100SH1-50 | SBA-15 | Hexagonal | Powder | 100um | 100A | 50g | Thiol |
PSBA15100120SH1-50 | SBA-15 | Hexagonal | Powder | 100um | 120A | 50g | Thiol |
PSBA1610060SH1-50 | SBA-16 | Cubic | Powder | 10um | 60A | 50g | Thiol |
[/vc_column_text][/vc_column][/vc_row]