[vc_row][vc_column width=”1/2″ css=”.vc_custom_1581700718761{margin-top: 10px !important;margin-right: 10px !important;margin-bottom: 20px !important;margin-left: 10px !important;}”][vc_column_text]Porous Silica Particles SOLAS™ Product Listing
Below you will find the different Product variations in our SOLAS™ Porous Silica Particle Range. In order to make them easy to find we have separated the product range out into different tables based on particle size. To narrow down your selection you can search within a table. If you have any questions then please do not hesitate to ‘Ask and Expert’.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column css=”.vc_custom_1581700718761{margin-top: 10px !important;margin-right: 10px !important;margin-bottom: 20px !important;margin-left: 10px !important;}”][vc_column_text]
[/vc_column_text][vc_column_text]
Product Code | Particle Size (nm/um) | Pore Size (A) | Pack size (g) | Functionalisation |
---|---|---|---|---|
PFPP0.1520R-5 | 150nm | 20A | 5g | Raw Silica |
PFPP0.1540R-5 | 150nm | 40A | 5g | Raw Silica |
PFPP0.15100R-5 | 150nm | 100A | 5g | Raw Silica |
PFPP0.1520C18-5 | 150nm | 20A | 5g | C18 |
PFPP0.1540C18-5 | 150nm | 40A | 5g | C18 |
PFPP0.15100C18-5 | 150nm | 100A | 5g | C18 |
PFPP0.1520C8-5 | 150nm | 20A | 5g | C8 |
PFPP0.1540C8-5 | 150nm | 40A | 5g | C8 |
PFPP0.15100C8-5 | 150nm | 100A | 5g | C8 |
PFPP0.1520C4-5 | 150nm | 20A | 5g | C4 |
PFPP0.1540C4-5 | 150nm | 40A | 5g | C4 |
PFPP0.15100C4-5 | 150nm | 100A | 5g | C4 |
PFPP0.1520COOH-5 | 150nm | 20A | 5g | Carboxyl |
PFPP0.1540COOH-5 | 150nm | 40A | 5g | Carboxyl |
PFPP0.15100COOH-5 | 150nm | 100A | 5g | Carboxyl |
PFPP0.1520STREP-5 | 150nm | 20A | 5g | STREP |
PFPP0.1540STREP-5 | 150nm | 40A | 5g | STREP |
PFPP0.15100STREP-5 | 150nm | 100A | 5g | STREP |
PFPP0.1520NH1-5 | 150nm | 20A | 5g | Amine |
PFPP0.1540NH1-5 | 150nm | 40A | 5g | Amine |
PFPP0.15100NH1-5 | 150nm | 100A | 5g | Amine |
PFPP0.1520SH1-5 | 150nm | 20A | 5g | Thiol |
PFPP0.1540SH1-5 | 150nm | 40A | 5g | Thiol |
PFPP0.15100SH1-5 | 150nm | 100A | 5g | Thiol |
PFPP0.2020R-5 | 200nm | 20A | 5g | Raw Silica |
PFPP0.2040R-5 | 200nm | 40A | 5g | Raw Silica |
PFPP0.20100R-5 | 200nm | 100A | 5g | Raw Silica |
PFPP0.2020C18-5 | 200nm | 20A | 5g | C18 |
PFPP0.2040C18-5 | 200nm | 40A | 5g | C18 |
PFPP0.20100C18-5 | 200nm | 100A | 5g | C18 |
PFPP0.2020C8-5 | 200nm | 20A | 5g | C8 |
PFPP0.2040C8-5 | 200nm | 40A | 5g | C8 |
PFPP0.20100C8-5 | 200nm | 100A | 5g | C8 |
PFPP0.2020C4-5 | 200nm | 20A | 5g | C4 |
PFPP0.2040C4-5 | 200nm | 40A | 5g | C4 |
PFPP0.20100C4-5 | 200nm | 100A | 5g | C4 |
PFPP0.2020COOH-5 | 200nm | 20A | 5g | Carboxyl |
PFPP0.2040COOH-5 | 200nm | 40A | 5g | Carboxyl |
PFPP0.20100COOH-5 | 200nm | 100A | 5g | Carboxyl |
PFPP0.2020STREP-5 | 200nm | 20A | 5g | STREP |
PFPP0.2040STREP-5 | 200nm | 40A | 5g | STREP |
PFPP0.20100STREP-5 | 200nm | 100A | 5g | STREP |
PFPP0.2020NH1-5 | 200nm | 20A | 5g | Amine |
PFPP0.2040NH1-5 | 200nm | 40A | 5g | Amine |
PFPP0.20100NH1-5 | 200nm | 100A | 5g | Amine |
PFPP0.2020SH1-5 | 200nm | 20A | 5g | Thiol |
PFPP0.2040SH1-5 | 200nm | 40A | 5g | Thiol |
PFPP0.20100SH1-5 | 200nm | 100A | 5g | Thiol |
PFPP0.3520R-5 | 350nm | 20A | 5g | Raw Silica |
PFPP0.3540R-5 | 350nm | 40A | 5g | Raw Silica |
PFPP0.35100R-5 | 350nm | 100A | 5g | Raw Silica |
PFPP0.3520C18-5 | 350nm | 20A | 5g | C18 |
PFPP0.3540C18-5 | 350nm | 40A | 5g | C18 |
PFPP0.35100C18-5 | 350nm | 100A | 5g | C18 |
PFPP0.3520C8-5 | 350nm | 20A | 5g | C8 |
PFPP0.3540C8-5 | 350nm | 40A | 5g | C8 |
PFPP0.35100C8-5 | 350nm | 100A | 5g | C8 |
PFPP0.3520C4-5 | 350nm | 20A | 5g | C4 |
PFPP0.3540C4-5 | 350nm | 40A | 5g | C4 |
PFPP0.35100C4-5 | 350nm | 100A | 5g | C4 |
PFPP0.3520COOH-5 | 350nm | 20A | 5g | Carboxyl |
PFPP0.3540COOH-5 | 350nm | 40A | 5g | Carboxyl |
PFPP0.35100COOH-5 | 350nm | 100A | 5g | Carboxyl |
PFPP0.3520NH1-5 | 350nm | 20A | 5g | Amine |
PFPP0.3540NH1-5 | 350nm | 40A | 5g | Amine |
PFPP0.35100NH1-5 | 350nm | 100A | 5g | Amine |
PFPP0.3520SH1-5 | 350nm | 20A | 5g | Thiol |
PFPP0.3540SH1-5 | 350nm | 40A | 5g | Thiol |
PFPP0.35100SH1-5 | 350nm | 100A | 5g | Thiol |
PFPP0.3520STREP-5 | 350nm | 20A | 5g | STREP |
PFPP0.3540STREP-5 | 350nm | 40A | 5g | STREP |
PFPP0.35100STREP-5 | 350nm | 100A | 5g | STREP |
PFPP0.5020R-5 | 500nm | 20A | 5g | Raw Silica |
PFPP0.5040R-5 | 500nm | 40A | 5g | Raw Silica |
PFPP0.50100R-5 | 500nm | 100A | 5g | Raw Silica |
PFPP0.5020C18-5 | 500nm | 20A | 5g | C18 |
PFPP0.5040C18-5 | 500nm | 40A | 5g | C18 |
PFPP0.50100C18-5 | 500nm | 100A | 5g | C18 |
PFPP0.5020C8-5 | 500nm | 20A | 5g | C8 |
PFPP0.5040C8-5 | 500nm | 40A | 5g | C8 |
PFPP0.50100C8-5 | 500nm | 100A | 5g | C8 |
PFPP0.5020C4-5 | 500nm | 20A | 5g | C4 |
PFPP0.5040C4-5 | 500nm | 40A | 5g | C4 |
PFPP0.50100C4-5 | 500nm | 100A | 5g | C4 |
PFPP0.5020COOH-5 | 500nm | 20A | 5g | Carboxyl |
PFPP0.5040COOH-5 | 500nm | 40A | 5g | Carboxyl |
PFPP0.50100COOH-5 | 500nm | 100A | 5g | Carboxyl |
PFPP0.5020STREP-5 | 500nm | 20A | 5g | STREP |
PFPP0.5040STREP-5 | 500nm | 40A | 5g | STREP |
PFPP0.50100STREP-5 | 500nm | 100A | 5g | STREP |
PFPP0.5020NH1-5 | 500nm | 20A | 5g | Amine |
PFPP0.5040NH1-5 | 500nm | 40A | 5g | Amine |
PFPP0.50100NH1-5 | 500nm | 100A | 5g | Amine |
PFPP0.5020SH1-5 | 500nm | 20A | 5g | Thiol |
PFPP0.5040SH1-5 | 500nm | 40A | 5g | Thiol |
PFPP0.50100SH1-5 | 500nm | 100A | 5g | Thiol |
PFPP0.7520R-5 | 750nm | 20A | 5g | Raw Silica |
PFPP0.7540R-5 | 750nm | 40A | 5g | Raw Silica |
PFPP0.75100R-5 | 750nm | 100A | 5g | Raw Silica |
PFPP0.7520C18-5 | 750nm | 20A | 5g | C18 |
PFPP0.7540C18-5 | 750nm | 40A | 5g | C18 |
PFPP0.75100C18-5 | 750nm | 100A | 5g | C18 |
PFPP0.7520C8-5 | 750nm | 20A | 5g | C8 |
PFPP0.7540C8-5 | 750nm | 40A | 5g | C8 |
PFPP0.75100C8-5 | 750nm | 100A | 5g | C8 |
PFPP0.7520C4-5 | 750nm | 20A | 5g | C4 |
PFPP0.7540C4-5 | 750nm | 40A | 5g | C4 |
PFPP0.75100C4-5 | 750nm | 100A | 5g | C4 |
PFPP0.7520COOH-5 | 750nm | 20A | 5g | Carboxyl |
PFPP0.7540COOH-5 | 750nm | 40A | 5g | Carboxyl |
PFPP0.75100COOH-5 | 750nm | 100A | 5g | Carboxyl |
PFPP0.7520STREP-5 | 750nm | 20A | 5g | STREP |
PFPP0.7540STREP-5 | 750nm | 40A | 5g | STREP |
PFPP0.75100STREP-5 | 750nm | 100A | 5g | STREP |
PFPP0.7520NH1-5 | 750nm | 20A | 5g | Amine |
PFPP0.7540NH1-5 | 750nm | 40A | 5g | Amine |
PFPP0.75100NH1-5 | 750nm | 100A | 5g | Amine |
PFPP0.7520SH1-5 | 750nm | 20A | 5g | Thiol |
PFPP0.7540SH1-5 | 750nm | 40A | 5g | Thiol |
PFPP0.75100SH1-5 | 750nm | 100A | 5g | Thiol |
PFPP1.020R-5 | 1um | 20A | 5g | Raw Silica |
PFPP1.040R-5 | 1um | 40A | 5g | Raw Silica |
PFPP1.0100R-5 | 1um | 100A | 5g | Raw Silica |
PFPP1.020C18-5 | 1um | 20A | 5g | C18 |
PFPP1.040C18-5 | 1um | 40A | 5g | C18 |
PFPP1.0100C18-5 | 1um | 100A | 5g | C18 |
PFPP1.020C8-5 | 1um | 20A | 5g | C8 |
PFPP1.040C8-5 | 1um | 40A | 5g | C8 |
PFPP1.0100C8-5 | 1um | 100A | 5g | C8 |
PFPP1.020C4-5 | 1um | 20A | 5g | C4 |
PFPP1.040C4-5 | 1um | 40A | 5g | C4 |
PFPP1.0100C4-5 | 1um | 100A | 5g | C4 |
PFPP1.020COOH-5 | 1um | 20A | 5g | Carboxyl |
PFPP1.040COOH-5 | 1um | 40A | 5g | Carboxyl |
PFPP1.0100COOH-5 | 1um | 100A | 5g | Carboxyl |
PFPP1.020STREP-5 | 1um | 20A | 5g | STREP |
PFPP1.040STREP-5 | 1um | 40A | 5g | STREP |
PFPP1.0100STREP-5 | 1um | 100A | 5g | STREP |
PFPP1.020NH1-5 | 1um | 20A | 5g | Amine |
PFPP1.040NH1-5 | 1um | 40A | 5g | Amine |
PFPP1.0100NH1-5 | 1um | 100A | 5g | Amine |
PFPP1.020SH1-5 | 1um | 20A | 5g | Thiol |
PFPP1.040SH1-5 | 1um | 40A | 5g | Thiol |
PFPP1.0100SH1-5 | 1um | 100A | 5g | Thiol |
PFPP1.520R-5 | 1.5um | 20A | 5g | Raw Silica |
PFPP1.540R-5 | 1.5um | 40A | 5g | Raw Silica |
PFPP1.5100R-5 | 1.5um | 100A | 5g | Raw Silica |
PFPP1.520C18-5 | 1.5um | 20A | 5g | C18 |
PFPP1.540C18-5 | 1.5um | 40A | 5g | C18 |
PFPP1.5100C18-5 | 1.5um | 100A | 5g | C18 |
PFPP1.520C8-5 | 1.5um | 20A | 5g | C8 |
PFPP1.540C8-5 | 1.5um | 40A | 5g | C8 |
PFPP1.5100C8-5 | 1.5um | 100A | 5g | C8 |
PFPP1.520C4-5 | 1.5um | 20A | 5g | C4 |
PFPP1.540C4-5 | 1.5um | 40A | 5g | C4 |
PFPP1.5100C4-5 | 1.5um | 100A | 5g | C4 |
PFPP1.520COOH-5 | 1.5um | 20A | 5g | Carboxyl |
PFPP1.540COOH-5 | 1.5um | 40A | 5g | Carboxyl |
PFPP1.5100COOH-5 | 1.5um | 100A | 5g | Carboxyl |
PFPP1.520STREP-5 | 1.5um | 20A | 5g | STREP |
PFPP1.540STREP-5 | 1.5um | 40A | 5g | STREP |
PFPP1.5100STREP-5 | 1.5um | 100A | 5g | STREP |
PFPP1.520NH1-5 | 1.5um | 20A | 5g | Amine |
PFPP1.540NH1-5 | 1.5um | 40A | 5g | Amine |
PFPP1.5100NH1-5 | 1.5um | 100A | 5g | Amine |
PFPP1.520SH1-5 | 1.5um | 20A | 5g | Thiol |
PFPP1.540SH1-5 | 1.5um | 40A | 5g | Thiol |
PFPP1.5100SH1-5 | 1.5um | 100A | 5g | Thiol |
PFPP1.720R-5 | 1.7um | 20A | 5g | Raw Silica |
PFPP1.740R-5 | 1.7um | 40A | 5g | Raw Silica |
PFPP1.7100R-5 | 1.7um | 100A | 5g | Raw Silica |
PFPP1.720C18-5 | 1.7um | 20A | 5g | C18 |
PFPP1.740C18-5 | 1.7um | 40A | 5g | C18 |
PFPP1.7100C18-5 | 1.7um | 100A | 5g | C18 |
PFPP1.720C8-5 | 1.7um | 20A | 5g | C8 |
PFPP1.740C8-5 | 1.7um | 40A | 5g | C8 |
PFPP1.7100C8-5 | 1.7um | 100A | 5g | C8 |
PFPP1.720C4-5 | 1.7um | 20A | 5g | C4 |
PFPP1.740C4-5 | 1.7um | 40A | 5g | C4 |
PFPP1.7100C4-5 | 1.7um | 100A | 5g | C4 |
PFPP1.720COOH-5 | 1.7um | 20A | 5g | Carboxyl |
PFPP1.740COOH-5 | 1.7um | 40A | 5g | Carboxyl |
PFPP1.7100COOH-5 | 1.7um | 100A | 5g | Carboxyl |
PFPP1.720STREP-5 | 1.7um | 20A | 5g | STREP |
PFPP1.740STREP-5 | 1.7um | 40A | 5g | STREP |
PFPP1.7100STREP-5 | 1.7um | 100A | 5g | STREP |
PFPP1.720NH1-5 | 1.7um | 20A | 5g | Amine |
PFPP1.740NH1-5 | 1.7um | 40A | 5g | Amine |
PFPP1.7100NH1-5 | 1.7um | 100A | 5g | Amine |
PFPP1.720SH1-5 | 1.7um | 20A | 5g | Thiol |
PFPP1.740SH1-5 | 1.7um | 40A | 5g | Thiol |
PFPP1.7100SH1-5 | 1.7um | 100A | 5g | Thiol |
PFPP1.920R-5 | 1.9um | 20A | 5g | Raw Silica |
PFPP1.940R-5 | 1.9um | 40A | 5g | Raw Silica |
PFPP1.9100R-5 | 1.9um | 100A | 5g | Raw Silica |
PFPP1.920C18-5 | 1.9um | 20A | 5g | C18 |
PFPP1.940C18-5 | 1.9um | 40A | 5g | C18 |
PFPP1.9100C18-5 | 1.9um | 100A | 5g | C18 |
PFPP1.920C8-5 | 1.9um | 20A | 5g | C8 |
PFPP1.940C8-5 | 1.9um | 40A | 5g | C8 |
PFPP1.9100C8-5 | 1.9um | 100A | 5g | C8 |
PFPP1.920C4-5 | 1.9um | 20A | 5g | C4 |
PFPP1.940C4-5 | 1.9um | 40A | 5g | C4 |
PFPP1.9100C4-5 | 1.9um | 100A | 5g | C4 |
PFPP1.920COOH-5 | 1.9um | 20A | 5g | Carboxyl |
PFPP1.940COOH-5 | 1.9um | 40A | 5g | Carboxyl |
PFPP1.9100COOH-5 | 1.9um | 100A | 5g | Carboxyl |
PFPP1.920STREP-5 | 1.9um | 20A | 5g | STREP |
PFPP1.940STREP-5 | 1.9um | 40A | 5g | STREP |
PFPP1.9100STREP-5 | 1.9um | 100A | 5g | STREP |
PFPP1.920NH1-5 | 1.9um | 20A | 5g | Amine |
PFPP1.940NH1-5 | 1.9um | 40A | 5g | Amine |
PFPP1.9100NH1-5 | 1.9um | 100A | 5g | Amine |
PFPP1.920SH1-5 | 1.9um | 20A | 5g | Thiol |
PFPP1.940SH1-5 | 1.9um | 40A | 5g | Thiol |
PFPP1.9100SH1-5 | 1.9um | 100A | 5g | Thiol |
PFPP3.020R-5 | 3.0um | 20A | 5g | Raw Silica |
PFPP3.040R-5 | 3.0um | 40A | 5g | Raw Silica |
PFPP3.0100R-5 | 3.0um | 100A | 5g | Raw Silica |
PFPP3.020C18-5 | 3.0um | 20A | 5g | C18 |
PFPP3.040C18-5 | 3.0um | 40A | 5g | C18 |
PFPP3.0100C18-5 | 3.0um | 100A | 5g | C18 |
PFPP3.020C8-5 | 3.0um | 20A | 5g | C8 |
PFPP3.040C8-5 | 3.0um | 40A | 5g | C8 |
PFPP3.0100C8-5 | 3.0um | 100A | 5g | C8 |
PFPP3.020C4-5 | 3.0um | 20A | 5g | C4 |
PFPP3.040C4-5 | 3.0um | 40A | 5g | C4 |
PFPP3.0100C4-5 | 3.0um | 100A | 5g | C4 |
PFPP3.020COOH-5 | 3.0um | 20A | 5g | Carboxyl |
PFPP3.040COOH-5 | 3.0um | 40A | 5g | Carboxyl |
PFPP3.0100COOH-5 | 3.0um | 100A | 5g | Carboxyl |
PFPP3.020STREP-5 | 3.0um | 20A | 5g | STREP |
PFPP3.040STREP-5 | 3.0um | 40A | 5g | STREP |
PFPP3.0100STREP-5 | 3.0um | 100A | 5g | STREP |
PFPP3.020NH1-5 | 3.0um | 20A | 5g | Amine |
PFPP3.040NH1-5 | 3.0um | 40A | 5g | Amine |
PFPP3.0100NH1-5 | 3.0um | 100A | 5g | Amine |
PFPP3.020SH1-5 | 3.0um | 20A | 5g | Thiol |
PFPP3.040SH1-5 | 3.0um | 40A | 5g | Thiol |
PFPP3.0100SH1-5 | 3.0um | 100A | 5g | Thiol |
PFPP5.020R-5 | 5.0um | 20A | 5g | Raw Silica |
PFPP5.040R-5 | 5.0um | 40A | 5g | Raw Silica |
PFPP5.0100R-5 | 5.0um | 100A | 5g | Raw Silica |
PFPP5.020C18-5 | 5.0um | 20A | 5g | C18 |
PFPP5.040C18-5 | 5.0um | 40A | 5g | C18 |
PFPP5.0100C18-5 | 5.0um | 100A | 5g | C18 |
PFPP5.020C8-5 | 5.0um | 20A | 5g | C8 |
PFPP5.040C8-5 | 5.0um | 40A | 5g | C8 |
PFPP5.0100C8-5 | 5.0um | 100A | 5g | C8 |
PFPP5.020C4-5 | 5.0um | 20A | 5g | C4 |
PFPP5.040C4-5 | 5.0um | 40A | 5g | C4 |
PFPP5.0100C4-5 | 5.0um | 100A | 5g | C4 |
PFPP5.020COOH-5 | 5.0um | 20A | 5g | Carboxyl |
PFPP5.040COOH-5 | 5.0um | 40A | 5g | Carboxyl |
PFPP5.0100COOH-5 | 5.0um | 100A | 5g | Carboxyl |
PFPP5.020STREP-5 | 5.0um | 20A | 5g | STREP |
PFPP5.040STREP-5 | 5.0um | 40A | 5g | STREP |
PFPP5.0100STREP-5 | 5.0um | 100A | 5g | STREP |
PFPP5.020NH1-5 | 5.0um | 20A | 5g | Amine |
PFPP5.040NH1-5 | 5.0um | 40A | 5g | Amine |
PFPP5.0100NH1-5 | 5.0um | 100A | 5g | Amine |
PFPP5.020SH1-5 | 5.0um | 20A | 5g | Thiol |
PFPP5.040SH1-5 | 5.0um | 40A | 5g | Thiol |
PFPP5.0100SH1-5 | 5.0um | 100A | 5g | Thiol |
PFPP1.5500C18-5 | 1.5um | 500A | 5g | C18 |
PFPP1.5500C8-5 | 1.5um | 500A | 5g | C8 |
PFPP1.5500C4-5 | 1.5um | 500A | 5g | C4 |
PFPP1.5500COOH -5 | 1.5um | 500A | 5g | Carboxyl |
PFPP1.5500STREP-5 | 1.5um | 500A | 5g | STREP |
PFPP1.5500NH1-5 | 1.5um | 500A | 5g | Amine |
PFPP1.5500SH1-5 | 1.5um | 500A | 5g | Thiol |
PFPP1.7500C18-5 | 1.7um | 500A | 5g | C18 |
PFPP1.7500C8-5 | 1.7um | 500A | 5g | C8 |
PFPP1.7500C4-5 | 1.7um | 500A | 5g | C4 |
PFPP1.7500COOH -5 | 1.7um | 500A | 5g | Carboxyl |
PFPP1.7500STREP-5 | 1.7um | 500A | 5g | STREP |
PFPP1.7500NH1-5 | 1.7um | 500A | 5g | Amine |
PFPP1.7500SH1-5 | 1.7um | 500A | 5g | Thiol |
PFPP1.9500C18-5 | 1.9um | 500A | 5g | C18 |
PFPP1.9500C8-5 | 1.9um | 500A | 5g | C8 |
PFPP1.9500C4-5 | 1.9um | 500A | 5g | C4 |
PFPP1.9500COOH -5 | 1.9um | 500A | 5g | Carboxyl |
PFPP1.9500STREP-5 | 1.9um | 500A | 5g | STREP |
PFPP1.9500NH1-5 | 1.9um | 500A | 5g | Amine |
PFPP1.9500SH1-5 | 1.9um | 500A | 5g | Thiol |
PFPP3.0500C18-5 | 3.0um | 500A | 5g | C18 |
PFPP3.0500C8-5 | 3.0um | 500A | 5g | C8 |
PFPP3.0500C4-5 | 3.0um | 500A | 5g | C4 |
PFPP3.0500COOH -5 | 3.0um | 500A | 5g | Carboxyl |
PFPP3.0500STREP-5 | 3.0um | 500A | 5g | STREP |
PFPP3.0500NH1-5 | 3.0um | 500A | 5g | Amine |
PFPP3.0500SH1-5 | 3.0um | 500A | 5g | Thiol |
PFPP5.0500C18-5 | 5um | 500A | 5g | C18 |
PFPP5.0500C8-5 | 5um | 500A | 5g | C8 |
PFPP5.0500C4-5 | 5um | 500A | 5g | C4 |
PFPP5.0500COOH -5 | 5um | 500A | 5g | Carboxyl |
PFPP5.0500STREP-5 | 5um | 500A | 5g | STREP |
PFPP5.0500NH1-5 | 5um | 500A | 5g | Amine |
PFPP5.0500SH1-5 | 5um | 500A | 5g | Thiol |
PFPP1.51000C18-5 | 1.5um | 1000A | 5g | C18 |
PFPP1.51000C8-5 | 1.5um | 1000A | 5g | C8 |
PFPP1.51000C4-5 | 1.5um | 1000A | 5g | C4 |
PFPP1.51000COOH -5 | 1.5um | 1000A | 5g | Carboxyl |
PFPP1.51000STREP-5 | 1.5um | 1000A | 5g | STREP |
PFPP1.51000NH1-5 | 1.5um | 1000A | 5g | Amine |
PFPP1.51000SH1-5 | 1.5um | 1000A | 5g | Thiol |
PFPP1.71000C18-5 | 1.7um | 1000A | 5g | C18 |
PFPP1.71000C8-5 | 1.7um | 1000A | 5g | C8 |
PFPP1.71000C4-5 | 1.7um | 1000A | 5g | C4 |
PFPP1.71000COOH -5 | 1.7um | 1000A | 5g | Carboxyl |
PFPP1.71000STREP-5 | 1.7um | 1000A | 5g | STREP |
PFPP1.71000NH1-5 | 1.7um | 1000A | 5g | Amine |
PFPP1.71000SH1-5 | 1.7um | 1000A | 5g | Thiol |
PFPP1.91000C18-5 | 1.9um | 1000A | 5g | C18 |
PFPP1.91000C8-5 | 1.9um | 1000A | 5g | C8 |
PFPP1.91000C4-5 | 1.9um | 1000A | 5g | C4 |
PFPP1.91000COOH -5 | 1.9um | 1000A | 5g | Carboxyl |
PFPP1.91000STREP-5 | 1.9um | 1000A | 5g | STREP |
PFPP1.91000NH1-5 | 1.9um | 1000A | 5g | Amine |
PFPP1.91000SH1-5 | 1.9um | 1000A | 5g | Thiol |
PFPP3.01000C18-5 | 3.0um | 1000A | 5g | C18 |
PFPP3.01000C8-5 | 3.0um | 1000A | 5g | C8 |
PFPP3.01000C4-5 | 3.0um | 1000A | 5g | C4 |
PFPP3.01000COOH -5 | 3.0um | 1000A | 5g | Carboxyl |
PFPP3.01000STREP-5 | 3.0um | 1000A | 5g | STREP |
PFPP3.01000NH1-5 | 3.0um | 1000A | 5g | Amine |
PFPP3.01000SH1-5 | 3.0um | 1000A | 5g | Thiol |
PFPP5.01000C18-5 | 5um | 1000A | 5g | C18 |
PFPP5.01000C8-5 | 5um | 1000A | 5g | C8 |
PFPP5.01000C4-5 | 5um | 1000A | 5g | C4 |
PFPP5.01000COOH -5 | 5um | 1000A | 5g | Carboxyl |
PFPP5.01000STREP-5 | 5um | 1000A | 5g | STREP |
PFPP5.01000NH1-5 | 5um | 1000A | 5g | Amine |
PFPP5.01000SH1-5 | 5um | 1000A | 5g | Thiol |
PFPP1.5500R-5 | 1.5um | 500A | 5g | Raw Silica |
PFPP1.51000R-5 | 1.5um | 1000A | 5g | Raw Silica |
PFPP1.7500R-5 | 1.7um | 500A | 5g | Raw Silica |
PFPP1.71000R-5 | 1.7um | 1000A | 5g | Raw Silica |
PFPP1.9500R-5 | 1.9um | 500A | 5g | Raw Silica |
PFPP1.91000R-5 | 1.9um | 1000A | 5g | Raw Silica |
PFPP3.0500R-5 | 3.0um | 500A | 5g | Raw Silica |
PFPP3.01000R-5 | 3.0um | 1000A | 5g | Raw Silica |
PFPP5.0500R-5 | 5.0um | 500A | 5g | Raw Silica |
PFPP5.01000R-5 | 5.0um | 1000A | 5g | Raw Silica |
Particle Sizes 150nm & 200nm
[/vc_column_text][vc_column_text]
Product Code | Particle Size (nm) | Pore Size (A) | Pack size (g) | Functionalisation |
---|---|---|---|---|
PFPP0.15100C18-5 | 150nm | 100Å | 5g | C18 |
PFPP0.15100C4-5 | 150nm | 100Å | 5g | C4 |
PFPP0.15100C8-5 | 150nm | 100Å | 5g | C8 |
PFPP0.15100COOH-5 | 150nm | 100Å | 5g | Carboxyl |
PFPP0.15100NH1-5 | 150nm | 100Å | 5g | Amine |
PFPP0.15100R-5 | 150nm | 100Å | 5g | Raw Silica |
PFPP0.15100SH1-5 | 150nm | 100Å | 5g | Thiol |
PFPP0.15100STREP-5 | 150nm | 100Å | 5g | STREP |
PFPP0.1520C18-5 | 150nm | 20Å | 5g | C18 |
PFPP0.1520C4-5 | 150nm | 20Å | 5g | C4 |
PFPP0.1520C8-5 | 150nm | 20Å | 5g | C8 |
PFPP0.1520COOH-5 | 150nm | 20Å | 5g | Carboxyl |
PFPP0.1520NH1-5 | 150nm | 20Å | 5g | Amine |
PFPP0.1520R-5 | 150nm | 20Å | 5g | Raw Silica |
PFPP0.1520SH1-5 | 150nm | 20Å | 5g | Thiol |
PFPP0.1520STREP-5 | 150nm | 20Å | 5g | STREP |
PFPP0.1540C18-5 | 150nm | 40Å | 5g | C18 |
PFPP0.1540C4-5 | 150nm | 40Å | 5g | C4 |
PFPP0.1540C8-5 | 150nm | 40Å | 5g | C8 |
PFPP0.1540COOH-5 | 150nm | 40Å | 5g | Carboxyl |
PFPP0.1540NH1-5 | 150nm | 40Å | 5g | Amine |
PFPP0.1540R-5 | 150nm | 40Å | 5g | Raw Silica |
PFPP0.1540SH1-5 | 150nm | 40Å | 5g | Thiol |
PFPP0.1540STREP-5 | 150nm | 40Å | 5g | STREP |
PFPP0.20100C18-5 | 200nm | 100Å | 5g | C18 |
PFPP0.20100C4-5 | 200nm | 100Å | 5g | C4 |
PFPP0.20100C8-5 | 200nm | 100Å | 5g | C8 |
PFPP0.20100COOH-5 | 200nm | 100Å | 5g | Carboxyl |
PFPP0.20100NH1-5 | 200nm | 100Å | 5g | Amine |
PFPP0.20100R-5 | 200nm | 100Å | 5g | Raw Silica |
PFPP0.20100SH1-5 | 200nm | 100Å | 5g | Thiol |
PFPP0.20100STREP-5 | 200nm | 100Å | 5g | STREP |
PFPP0.2020C18-5 | 200nm | 20Å | 5g | C18 |
PFPP0.2020C4-5 | 200nm | 20Å | 5g | C4 |
PFPP0.2020C8-5 | 200nm | 20Å | 5g | C8 |
PFPP0.2020COOH-5 | 200nm | 20Å | 5g | Carboxyl |
PFPP0.2020NH1-5 | 200nm | 20Å | 5g | Amine |
PFPP0.2020R-5 | 200nm | 20Å | 5g | Raw Silica |
PFPP0.2020SH1-5 | 200nm | 20Å | 5g | Thiol |
PFPP0.2020STREP-5 | 200nm | 20Å | 5g | STREP |
PFPP0.2040C18-5 | 200nm | 40Å | 5g | C18 |
PFPP0.2040C4-5 | 200nm | 40Å | 5g | C4 |
PFPP0.2040C8-5 | 200nm | 40Å | 5g | C8 |
PFPP0.2040COOH-5 | 200nm | 40Å | 5g | Carboxyl |
PFPP0.2040NH1-5 | 200nm | 40Å | 5g | Amine |
PFPP0.2040R-5 | 200nm | 40Å | 5g | Raw Silica |
PFPP0.2040SH1-5 | 200nm | 40Å | 5g | Thiol |
PFPP0.2040STREP-5 | 200nm | 40Å | 5g | STREP |
Particle Sizes 350nm & 500nm
[/vc_column_text][vc_column_text]
Product Code | Particle Size (nm) | Pore Size (A) | Pack size (g) | Functionalisation |
---|---|---|---|---|
PFPP0.35100C18-5 | 350nm | 100Å | 5g | C18 |
PFPP0.35100C4-5 | 350nm | 100Å | 5g | C4 |
PFPP0.35100C8-5 | 350nm | 100Å | 5g | C8 |
PFPP0.35100COOH-5 | 350nm | 100Å | 5g | Carboxyl |
PFPP0.35100NH1-5 | 350nm | 100Å | 5g | Amine |
PFPP0.35100R-5 | 350nm | 100Å | 5g | Raw Silica |
